ISPIRI WHEELS FFR6
Silver-Brushed, Matt-Bronze, Graphite. Flow Formed Felge!
| Size | H | P.C.D. | Offset | CHF |
|---|---|---|---|---|
| 8.5x19 | 5 | 108,112,114.3,120,130 | 32,35,42,44,45 | 525.– |
| 9.0x19 | 5 | 120 | 20,35 | 525.– |
| 9.5x19 | 5 | 108,112,114.3,120 | 33,38,40,44,45 | 545.– |
| 10.0x19 | 5 | 120 | 42 | 545.– |
| 11.0x19 | 5 | 120,130 | 40,52 | 585.– |
| 8.5x20 | 5 | 108,112,114.3,130 | 32,42,44 | 645.– |
| 9.0x20 | 5 | 112,114.3,120 | 20,21,32,35,38 | 645.– |
| 9.5x20 | 5 | 120 | 25 | 655.– |
| 10.0x20 | 5 | 112,114.3,120 | 38,40,45 | 665.– |
| 10.5x20 | 5 | 112,120 | 30,42 | 665.– |
| 11.0x20 | 5 | 112,114.3,120,130 | 35,40,45,55 | 700.– |
| 9.0x21 | 5 | 112,114.3,120 | 21,30,32,35 | 920.– |
| 10.5x21 | 5 | 112,120 | 20,30,43 | 1'110.– |
| 11.0x21 | 5 | 112,114.3 | 30,45 | 1'210.– |
inkl. Montagematerial und Gutachten.
Passend für Audi, BMW, Ford, Nissan, Porsche, Seat, Volkswagen und weitere Automarken
Optionen
| Matt-Carbon-Bronze | 35.– |