RAYS Volk Racing CE28N Ultra Light Forged
Forged 1pc Wheel, RAYS Original Test JWL+R Spec2, Bronze, Air Valve
Size | H | P.C.D. | Offset | CHF |
---|---|---|---|---|
5.0x14 | 4 | 100 | 45 | 490.– |
5.5x14 | 4 | 100 | 36,46 | 505.– |
5.5x15 | 4 | 100 | 45 | 590.– |
6.0x15 | 4 | 100,114.3 | 45 | 600.– |
6.0x16 | 5 | 114.3 | 47 | 650.– |
7.0x16 | 4 | 100 | 42,48 | 670.– |
7.0x16 | 5 | 114.3 | 42,48 | 670.– |
7.5x16 | 4 | 100 | 39 | 685.– |
7.5x16 | 5 | 114.3 | 35 | 685.– |
8.0x16 | 4 | 114.3 | 42 | 695.– |
7.5x17 | 5 | 114.3 | 50 | 830.– |
8.0x17 | 5 | 100 | 38 | 840.– |
8.0x17 | 5 | 114.3 | 33 | 840.– |
8.5x17 | 5 | 100 | 44 | 850.– |
8.5x18 | 5 | 114.3 | 30,52 | 935.– |
9.5x18 | 5 | 114.3 | 28 | 960.– |
10.5x18 | 5 | 114.3 | 18 | 985.– |
PCD 4x100 is 8 Spoke Design
Optionen
CH-Eignungserklärung | o. Aufpreis |
Special Color | 35.– |
Formula Silver (limited) | 60.– |
Duraluminium Radmuttern 20 Stk. | 180.– |
A-Flat Center Cap | 30.– |
GT Center Cap | 60.– |